Criteria | Maximum Points |
Education | 25 |
Language Skills (English,French) | 28 |
Work Experience | 15 |
Age | 12 |
Arranged Employment in Canada | 10 |
Adaptability | 10 |
A. Core/Human Capital Factors | ||
POINTS PER FACTOR FOR EXPRESS ENTRY CANDIDATES | ||
Factors | With a spouse/Common Law Partner | Without a spouse/Common Law Partner |
Age | 100 | 110 |
Level Of Education | 140 | 150 |
Official Language Proficiency | 150 | 160 |
Canadian Work Experience | 70 | 80 |
B. Spouse/Common Law Partner Factors | ||
Factors | Maximum 40 Points | |
Level of Education | 10 | |
Official Language Proficiency | 20 | |
Canadian Work Experience | 10 | |
A. Core or Human Capital Factor + B. Spouse or Common Law Partner Factor = Maximum 500 points (With or Without Spouse or Common Law Partner | ||
C. Skill Transferability Factors | ||
Factors | Maximum 100 points | |
Education | Maximum 50 points | |
With good/strong language proficiency and a post secondary degree | 50 | |
With Canadian Work Experience and a post secondary degree | 50 | |
Foreign Work Experience | Maximum 50 points | |
With good/strong language proficiency and a post secondary degree | 50 | |
With Canadian Work Experience and a post secondary degree | 50 | |
Certificate of Qualification (Trade Occupation) | Maximum 50 points | |
With good/strong official language and a certificate of qualification | 50 | |
A. Core or Human Capital Factor + B. Spouse or Common Law Partner Factor + C. Skill Transferability = Maximum 600 points (With or Without Spouse or Common Law Partner | ||
D. Additional Points | ||
Factors | Points Per Factor (Max. 600 points) | |
Post Secondary Education in Canada | 30 | |
Arranged Employment | 200 | |
Province Nomination | 600 | |
A. Core or Human Capital Factor + B. Spouse or Common Law Partner Factor + C. Skill Transferability + D. Additional Factors = Maximum 1200 points (With or Without Spouse or Common Law Partner) |
2015 AANDC IMMIGRATION PVT LTD, ALL RIGHTS RESERVED. TERMS AND CONDITIONS | REFUND POLICY | DISCLAIMER | PRIVACY POLICY