Level of Education | Points |
Doctoral level | 25 |
Master`s level or professional degree | 23 |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 |
Three-year or longer post-secondary credential | 21 |
Two-year post-secondary credential | 19 |
One-year post-seondary credential | 15 |
Secondary school | 5 |
Proficiency | Level | Points |
First Official Language | ||
Speaking/Listening/Reading/Writing | Intermediate IELTS 6.0/6.0/6.0/6.0 | 4 /ability |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 /ability |
Speaking/Listening/Reading/Writing | Advanced IELTS 7.0/8.0/7.0/7.0 | 6/ability |
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) IELTS 4.0/4.5/3.5/4.0 | 5 |
Maximum | 24 | |
Second Official Language | ||
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5.0/5.0/4.0/5.0 | 4 |
Maximum Listening, Reading, Speaking, Writing | 4 |
Work Experience | Points |
1 year (Minimum threshold) | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 years or more | 15 |
Age of Applicant | Points |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
The Applicant | And | Points |
is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC 0, A, or B level). |
*At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. | 10 |
is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement. |
*At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. | 10 points |
does not hold a valid work permit and is not otherwise authorized to work in Canada. |
| 10 |
holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios. |
| 10 |
Adaptability | Points |
PA previous work in Canada (minimum 1 year NOC 0,A,B) | 10 |
Previous study in Canada | 5 |
Previous study in Canada – accompanying spouse/partner | 5 |
Previous work in Canada – accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada – 18 years or older | 5 |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |
2015 AANDC IMMIGRATION PVT LTD, ALL RIGHTS RESERVED. TERMS AND CONDITIONS | REFUND POLICY | DISCLAIMER | PRIVACY POLICY